Anlage 4

Beurteilungsmaßstäbe für Gefahrstoffe in Importcontainern
(Aufzählung beispielhaft für häufig auftretende Gefahrstoffe)

 

Tabelle 1: Begasungsmittel gemäß Anhang I Nr.4 GefStoffV in Import-Containern

Inhaltsstoff chem. Formel CAS-Nr. Beurteilungsmaßstab
ppm mg/m³
Brommethan (Methylbromid) CH3Br 74-83-9 1c) 3,9c)
Ethylenoxid C2H4O 75-21-8 0,1b) 0,2b)
Formaldehyd CH2O 50-00-0 0,3c) 0,37c)
Hydrogencyanid (Cyanwasserstoff) HCN 74-90-8 1,9c) 2,1c)
Phosphorwasserstoff (Phosphin) PH3 7803-51-2 0,1a) 0,14a)
Sulfuryldifluorid (Sulfurylfluorid) SO2F2 2699-79-8 o.A. 10a)

 

Tabelle 2: Häufig auftretenden gasförmige Gefahrstoffe in Import-Containern

Inhaltsstoff chem. Formel CAS-Nr. Beurteilungsmaßstab
ppm mg/m³
Ammoniak NH3 7664-41-7 20a) 14a)
Benzol C6H6 71-43-2 0,06b) 0,2b)
Chlorpikrin (Trichlornitromethan) CCl3NO2 76-06-2 0,1a) 0,68a)
Chlormethan (Methylchlorid) CH3Cl 74-87-3 50a) 100a)
Kohlendioxid CO2 124-38-9 5000a) 9100a)
Kohlenmonoxid CO 630-08-0 30a) 35a)
Styrol C8H8 102-42-5 20a) 86a)
Toluol C7H8 108-88-3 50a) 190a)
Xylol (alle Isomeren) C8H10 1330-20-7 100a) 440a)

 

Quellen der Beurteilungsmaßstäbe:

a) TRGS 900: Arbeitsplatzgrenzwerte (AGW)
b) BekGS 910: Akzeptanzkonzentration der Expostion-Risiko-Beziehung (ERB)
c) Empfehlung der DFG: MAK- und BAT-Werte-Liste 2011 der Senantskommission zur Prüfung gesundheitsschädlicher Arbeitsstoffe, Mitteilung 47, Wiley-VCH